Team | P | W | L | F | A | Pts |
1.British Lions | 5 | 4 | 1 | 60 | 45 | 8 |
2.South Africa | 5 | 1 | 4 | 45 | 60 | 2 |
Leading Players
Pos | Name | Team | Played | Won | % |
1 | Matt Brannan | British Lions | 15 | 11 | 73.33% |
John Roe | British Lions | 15 | 11 | 73.33% | |
3 | Lee Kendall | British Lions | 15 | 10 | 66.66% |
4 | Robbie Grace | South Africa | 15 | 9 | 60.00% |
Shaun Payne | British Lions | 15 | 9 | 60.00% | |
6 | Mabuthi Mbotyeni | South Africa | 12 | 7 | 58.33% |
David Roblin | British Lions | 15 | 7 | 46.66% | |
8 | Phil Naylor | British Lions | 15 | 6 | 40.00% |
Jack Pople | British Lions | 15 | 6 | 40.00% | |
10 | Lucas Venter | South Africa | 11 | 5 | 45.45% |
Deon Daniels | South Africa | 15 | 5 | 33.33% | |
JJ Faul | South Africa | 9 | 5 | 55.55% | |
13 | Jacobus Le Roux | South Africa | 9 | 4 | 44.44% |
14 | Martin Greyvenstein | South Africa | 9 | 3 | 33.33% |
Tewis Joubert | South Africa | 9 | 3 | 33.33% | |
16 | Lionel Langeveldt | South Africa | 10 | 2 | 20.00% |
Lunga Mjongile | South Africa | 5 | 2 | 40.00% | |
18 | Dominic Bake | South Africa | 1 | 0 | 0.00% |
Lions South Africa Tour generated by RedsealSW version 3.80.0.F on 13/10/2012 at 19:50