Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 3 | England C | Ian Davenport | Lost | 0-1 |
1 | Home | 8 | England C | Darren Price | Lost | 0-1 |
1 | Home | 13 | England C | Dave Wileman | Lost | 0-1 |
1 | Home | 18 | England C | Mark Singleton | Lost | 0-1 |
1 | Home | 23 | England C | Tom Kennedy | Lost | 0-1 |
2 | Away | 5 | Scotland C | John Murray | Lost | 1-0 |
2 | Away | 9 | Scotland C | Craig Robertson | Lost | 1-0 |
2 | Away | 12 | Scotland C | Ben Royan | Lost | 1-0 |
4 | Away | 5 | N. Ireland C | Gareth McCartan | Won | 0-1 |
4 | Away | 9 | N. Ireland C | Thomas McCann | Won | 0-1 |
4 | Away | 12 | N. Ireland C | Gavin Armstrong | Won | 0-1 |
4 | Away | 18 | N. Ireland C | Ryan Murphy | Lost | 1-0 |
4 | Away | 22 | N. Ireland C | Kevin Smyth | Lost | 1-0 |
5 | Away | 3 | Malta C | Louis Gravina | Lost | 1-0 |
5 | Away | 6 | Malta C | Manuel Mallia | Won | 0-1 |
5 | Away | 15 | Malta C | Antione Aquilina | Lost | 1-0 |
5 | Away | 17 | Malta C | Robert Fenech | Lost | 1-0 |
5 | Away | 24 | Malta C | Ray Caruana | Lost | 1-0 |
W4-L14 |
RedsealSW version 3.92.0.F on 19/2/2015 at 21:08