Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 5 | England C | Mark Singleton | Lost | 0-1 |
1 | Home | 10 | England C | Dave Wileman | Lost | 0-1 |
1 | Home | 15 | England C | Ian Davenport | Lost | 0-1 |
1 | Home | 20 | England C | Tom Kennedy | Lost | 0-1 |
1 | Home | 25 | England C | Darren Price | Lost | 0-1 |
2 | Away | 18 | Scotland C | Andrew Lockhart | Won | 0-1 |
2 | Away | 22 | Scotland C | Lee Bannerman | Lost | 1-0 |
3 | Home | 2 | France C | Nicolas Guillon | Lost | 0-1 |
3 | Home | 7 | France C | Christopher Leray | Won | 1-0 |
3 | Home | 12 | France C | David Gautier | Won | 1-0 |
3 | Home | 17 | France C | Thierry Durand | Lost | 0-1 |
3 | Home | 21 | France C | Jacques Danilo | Lost | 0-1 |
5 | Away | 5 | Malta C | Antione Aquilina | Lost | 1-0 |
5 | Away | 9 | Malta C | Ray Caruana | Lost | 1-0 |
5 | Away | 12 | Malta C | Robert Fenech | Won | 0-1 |
5 | Away | 18 | Malta C | Louis Gravina | Lost | 1-0 |
5 | Away | 22 | Malta C | Warren Falzon | Lost | 1-0 |
W4-L13 |
RedsealSW version 3.92.0.F on 19/2/2015 at 21:08