Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 1 | England C | Tom Kennedy | Lost | 0-1 |
1 | Home | 6 | England C | Ian Davenport | Lost | 0-1 |
1 | Home | 11 | England C | Darren Price | Lost | 0-1 |
2 | Away | 4 | Scotland C | Craig Robertson | Won | 0-1 |
2 | Away | 10 | Scotland C | John Murray | Lost | 1-0 |
2 | Away | 13 | Scotland C | Andrew Lockhart | Won | 0-1 |
2 | Away | 16 | Scotland C | Lee Bannerman | Lost | 1-0 |
2 | Away | 21 | Scotland C | Ben Royan | Lost | 1-0 |
3 | Home | 16 | France C | Jacques Danilo | Lost | 0-1 |
3 | Home | 22 | France C | David Gautier | Lost | 0-1 |
4 | Away | 4 | N. Ireland C | Thomas McCann | Lost | 1-0 |
4 | Away | 10 | N. Ireland C | Gareth McCartan | Lost | 1-0 |
4 | Away | 13 | N. Ireland C | Ryan Murphy | Won | 0-1 |
4 | Away | 16 | N. Ireland C | Kevin Smyth | Lost | 1-0 |
4 | Away | 21 | N. Ireland C | Gavin Armstrong | Lost | 1-0 |
5 | Away | 2 | Malta C | Robert Fenech | Won | 0-1 |
5 | Away | 8 | Malta C | Louis Gravina | Lost | 1-0 |
5 | Away | 11 | Malta C | Warren Falzon | Lost | 1-0 |
5 | Away | 19 | Malta C | Ray Caruana | Lost | 1-0 |
5 | Away | 25 | Malta C | Antione Aquilina | Lost | 1-0 |
W4-L16 |
RedsealSW version 3.92.0.F on 19/2/2015 at 21:08