Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 4 | England C | Dave Wileman | Lost | 0-1 |
1 | Home | 9 | England C | Mark Singleton | Lost | 0-1 |
1 | Home | 14 | England C | Tom Kennedy | Lost | 0-1 |
1 | Home | 19 | England C | Darren Price | Lost | 0-1 |
1 | Home | 24 | England C | Ian Davenport | Lost | 0-1 |
3 | Home | 3 | France C | Thierry Durand | Lost | 0-1 |
3 | Home | 8 | France C | Nicolas Guillon | Lost | 0-1 |
3 | Home | 13 | France C | Jacques Danilo | Lost | 0-1 |
3 | Home | 18 | France C | David Gautier | Won | 1-0 |
3 | Home | 23 | France C | Christopher Leray | Lost | 0-1 |
5 | Away | 4 | Malta C | Ray Caruana | Lost | 1-0 |
5 | Away | 10 | Malta C | Antione Aquilina | Lost | 1-0 |
5 | Away | 13 | Malta C | Louis Gravina | Lost | 1-0 |
5 | Away | 16 | Malta C | Warren Falzon | Lost | 1-0 |
5 | Away | 21 | Malta C | Robert Fenech | Lost | 1-0 |
W1-L14 |
RedsealSW version 3.92.0.F on 19/2/2015 at 21:08