Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 2 | England C | Darren Price | Won | 1-0 |
1 | Home | 7 | England C | Tom Kennedy | Lost | 0-1 |
1 | Home | 12 | England C | Mark Singleton | Lost | 0-1 |
1 | Home | 17 | England C | Ian Davenport | Won | 1-0 |
1 | Home | 21 | England C | Dave Wileman | Lost | 0-1 |
2 | Away | 3 | Scotland C | Steven Griggs | Won | 0-1 |
2 | Away | 6 | Scotland C | Lee Bannerman | Lost | 1-0 |
2 | Away | 15 | Scotland C | John Murray | Lost | 1-0 |
2 | Away | 17 | Scotland C | Ben Royan | Lost | 1-0 |
2 | Away | 24 | Scotland C | Craig Robertson | Won | 0-1 |
3 | Home | 5 | France C | David Gautier | Lost | 0-1 |
3 | Home | 10 | France C | Jacques Danilo | Won | 1-0 |
3 | Home | 15 | France C | Thierry Durand | Won | 1-0 |
3 | Home | 20 | France C | Christopher Leray | Won | 1-0 |
3 | Home | 25 | France C | Nicolas Guillon | Won | 1-0 |
4 | Away | 3 | N. Ireland C | Ryan Murphy | Won | 0-1 |
4 | Away | 6 | N. Ireland C | Kevin Smyth | Won | 0-1 |
4 | Away | 15 | N. Ireland C | Gareth McCartan | Lost | 1-0 |
4 | Away | 17 | N. Ireland C | Gavin Armstrong | Lost | 1-0 |
4 | Away | 24 | N. Ireland C | Thomas McCann | Lost | 1-0 |
W10-L10 |
RedsealSW version 3.92.0.F on 18/2/2015 at 22:42