Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
1 | Home | 16 | England C | Dave Wileman | Won | 1-0 |
1 | Home | 22 | England C | Mark Singleton | Lost | 0-1 |
2 | Away | 1 | Scotland C | Lee Bannerman | Lost | 1-0 |
2 | Away | 7 | Scotland C | Ben Royan | Won | 0-1 |
2 | Away | 14 | Scotland C | Craig Robertson | Lost | 1-0 |
2 | Away | 20 | Scotland C | John Murray | Lost | 1-0 |
2 | Away | 23 | Scotland C | Andrew Lockhart | Lost | 1-0 |
3 | Home | 1 | France C | Christopher Leray | Lost | 0-1 |
3 | Home | 6 | France C | Thierry Durand | Lost | 0-1 |
3 | Home | 11 | France C | Nicolas Guillon | Lost | 0-1 |
4 | Away | 1 | N. Ireland C | Kevin Smyth | Won | 0-1 |
4 | Away | 7 | N. Ireland C | Gavin Armstrong | Lost | 1-0 |
4 | Away | 14 | N. Ireland C | Thomas McCann | Lost | 1-0 |
4 | Away | 20 | N. Ireland C | Gareth McCartan | Lost | 1-0 |
4 | Away | 23 | N. Ireland C | Ryan Murphy | Won | 0-1 |
5 | Away | 1 | Malta C | Manuel Mallia | Won | 0-1 |
5 | Away | 7 | Malta C | Robert Fenech | Lost | 1-0 |
5 | Away | 14 | Malta C | Ray Caruana | Lost | 1-0 |
5 | Away | 20 | Malta C | Antione Aquilina | Lost | 1-0 |
5 | Away | 23 | Malta C | Louis Gravina | Lost | 1-0 |
W5-L15 |
RedsealSW version 3.92.0.F on 19/2/2015 at 21:08