Week | Venue | Frame | Opposition | Opponent | Result | Score |
---|---|---|---|---|---|---|
2 | Away | 2 | Scotland C | Ben Royan | Won | 0-1 |
2 | Away | 8 | Scotland C | Steven Griggs | Won | 0-1 |
2 | Away | 11 | Scotland C | Lee Bannerman | Lost | 1-0 |
2 | Away | 19 | Scotland C | Craig Robertson | Lost | 1-0 |
2 | Away | 25 | Scotland C | John Murray | Lost | 1-0 |
3 | Home | 4 | France C | Jacques Danilo | Lost | 0-1 |
3 | Home | 9 | France C | David Gautier | Won | 1-0 |
3 | Home | 14 | France C | Christopher Leray | Lost | 0-1 |
3 | Home | 19 | France C | Nicolas Guillon | Won | 1-0 |
3 | Home | 24 | France C | Thierry Durand | Won | 1-0 |
4 | Away | 2 | N. Ireland C | Gavin Armstrong | Won | 0-1 |
4 | Away | 8 | N. Ireland C | Ryan Murphy | Won | 0-1 |
4 | Away | 11 | N. Ireland C | Kevin Smyth | Lost | 1-0 |
4 | Away | 19 | N. Ireland C | Thomas McCann | Won | 0-1 |
4 | Away | 25 | N. Ireland C | Gareth McCartan | Won | 0-1 |
W9-L6 |
RedsealSW version 3.92.0.F on 18/2/2015 at 22:42