Pos | Name | Played | Won |
---|---|---|---|
1 | Darren Price | 25 | 20 |
Ian Davenport | 25 | 20 | |
Tom Kennedy | 25 | 20 | |
4 | Dave Wileman | 25 | 18 |
5 | Mark Singleton | 20 | 15 |
6 | Ian Harle | 5 | 4 |
RedsealSW version 3.92.0.F on 19/2/2015 at 21:08
Pos | Name | Played | Won |
---|---|---|---|
1 | Darren Price | 25 | 20 |
Ian Davenport | 25 | 20 | |
Tom Kennedy | 25 | 20 | |
4 | Dave Wileman | 25 | 18 |
5 | Mark Singleton | 20 | 15 |
6 | Ian Harle | 5 | 4 |
RedsealSW version 3.92.0.F on 19/2/2015 at 21:08