Pos | Name | Played | Won |
---|---|---|---|
1 | Manu Leblanc | 20 | 10 |
2 | Amar Nor | 15 | 9 |
3 | Fabian Maton | 20 | 5 |
4 | Nicolas Rorive | 20 | 4 |
Olivier Lerat | 17 | 4 | |
Peter Brasseur | 18 | 4 | |
7 | Michel Bergeret | 15 | 1 |
RedsealSW version 3.92.0.F on 19/2/2015 at 21:08
Pos | Name | Played | Won |
---|---|---|---|
1 | Manu Leblanc | 20 | 10 |
2 | Amar Nor | 15 | 9 |
3 | Fabian Maton | 20 | 5 |
4 | Nicolas Rorive | 20 | 4 |
Olivier Lerat | 17 | 4 | |
Peter Brasseur | 18 | 4 | |
7 | Michel Bergeret | 15 | 1 |
RedsealSW version 3.92.0.F on 19/2/2015 at 21:08